S.No | Course Code | Course Title | Category | Credit Hours |
1 | MCS-301 | Introduction to Mass Communication | Major | 3 (3-0) |
2 | MCS-302 | Mass Media in Pakistan | Major | 3 (3-0) |
3 | GEN-401 | Quantitative Reasoning-I | General Education | 3 (3-0) |
4 | ENV-301 | Introduction to Environmental Studies | General Education | 3 (3-0) |
5 | ML-301 | Functional English | General Education | 3 (3-0) |
6 | CSC-301 | Application of Information and Communication Technologies | General Education | 3 (2+1) |
7 | FQ-301 | Fehm-ul-Quran-I | General Education | 01(0-1) |
S.No | S. No | Course Title | Category | Credit Hours |
1 | MCS-303 | Fundamentals of News Reporting | Major | 3 (3-0) |
2 | DMM-304 | Introduction to Digital Media | Major | 3 (2+1) |
3 | IR-300 | Introduction to International Relations | Interdisciplinary | 3 (3-0) |
4 | GEN-405 | Quantitative Reasoning-II | General Education | 3 (3-0) |
5 | GEN-302 | Expository Writing | General Education | 3 (3-0) |
6 | MGEN-304 | Ideology & Constitution of Pakistan | General Education | 2 (2-0) |
7 | FUQ-302 | Fehm-ul-Quran-II | General Education | 1(1-0) |
S.No | Course Code | Course Title | Category | Credit Hours |
1 | MCS-401 | Basics of Media Production | Major | 3 (2-1) |
2 | MCS-402 | Media & Information Literacy | Major | 3 (3-0) |
3 | MCS-403 | Introduction to Public Relations & Advertising | Major | 3 (3-0) |
4 | MCS-404 | Health Communication | Interdisciplinary | 3 (3-0) |
5 | CHN-301 | Chinese Language | General Education | 2 (3-0) |
6 | GEN-302 | Pakistan Studies | General Education | 2 (2-0) |
8 | GEN-303 | Islamic Studies | General Education | 2(0-2) |
S.No | Course Code | Course Title | Category | Credit Hours |
1 | MCS-405 | Audio, Video Editing & Motion Graphics | Major | 3 (3-0) |
2 | MKT-401 | Principles of Marketing | Major | 3 (2+1) |
3 | MCS-407 | Media Ethics & Laws in Pakistan | Major | 3 (3-0) |
4 | MCS-408 | Media Psychology | General Education | 2(2-0) |
5 | GEN-402 | Civics and Community Engagement | General Education | 2(2-0) |
6 | GEN-403 | Entrepreneurship | General Education | 2(2-0) |
S.No | Course Code | Course Title | Category | Credit Hours |
1 | MCS-501 | Development Support Communication | Major | 3 (2+1) |
2 | MCS-502 | Data Journalism | Major | 3 (2+1) |
3 | MGT-03 | Marketing Management | Major | 3 (2+1) |
4 | MCS-504 | Climate Change Communication | Interdisciplinary | 3 (2+1) |
5 | MCS-505 | AI & Data Analytics in Media | Interdisciplinary (Mandatory) | 3 (2+1) |
6 | DMM-507 | Web Development & UX/UI Design | Major | 3 (2+1) |
S. No | Course Code | Course Title | Category | Credit Hours |
1 | MCS-508 | Documentary Production | Major | 3 (1-2) |
2 | MCS-509 | Graphic Designing & Animation | Major | 3 (2-1) |
3 | MCS-510 | Communication Research Methods | Major | 3 (3-0) |
MCS-511 | Communication Theories | Major | ||
4 | DMM-511 | Elective-I Email & Email Marketing & Automation | Major | 3 (3-0) |
5 | MCS-512 | Elective-II Digital Advertising | Major | 3 (3-0) |
S. No | Course Code | Course Title | Category | Credit Hours |
1 | MCS-601 | Advanced Production Techniques | Major | 3 (3-0) |
2 | DMM-602 | Corporate Communication & Brand Management | Major | 3 (3-0) |
3 | DMM-603 | Elective-III SEO & SEM Strategies | Major | 3 (3-0) |
4 | DMM-604 | Elective-IV Content Marketing & Storytelling | Major | 3 (3-0) |
5 | DMM-605 | Elective-V E-Commerce & Digital Sales Strategies | Major | 3 (3-0) |
6 | MCS-606 | Internship | Internship | 3(3-0) |
S. No |
| Course Title | Category | Credit Hours |
1 | DMM-606 | Digital Marketing Strategy & Planning | Major | 3 (3-0) |
2 | DMM-607 | Digital Activism and Advocacy | Major | 3 (2-1) |
3 | DMM-608 | Elective-VI Social Media & Influencer Marketing | Major | 3 (3-0) |
4 | DMM-609 | Elective-VII Digital Marketing Analytics | Major | 3 (3-0) |
5 | DMM-611 | Capstone Project | Capstone | 3 (3-0) |