S.No |
Course Codes |
Course Title/Knowledge Area/Domain |
Credit Hrs. (Th+Lab) |
Contact Hrs. (Th+Lab) |
1 | ELQ-110 | Mathematics (Only for Pre- Medical Students) | ———— | —————- |
2 | ELH111/ELH-112 | Islamic Studies /Social Ethics ( Art and Humanities-I) | 3+0 | 3+0 |
3 | ELE-111 | Communication Skills (Expository Writing-I) | 3+0 | 3+0 |
4 | ELQ-111 | Calculus & Analytical Geometry (Quantitative Reasoning-I) | 2+0 | 2+0 |
5 | ELN-112 | Applied Physics (Natural Science-I) | 2+1 | 2+3 |
6 | ELC-111 | Information and Communication Technology (Computing-I) | 2+1 | 2+3 |
7 | ELT-111 | Electrical Workshop (Electrical Engineering Technology Foundation-I) | 0+2 | 0+6 |
|
| Sub Total | 12+4 =16 | 12+12 =24 |
|
Course Title |
Credit Hrs. (Th+Lab) |
Contact Hrs. (Th+Lab) | |
1 | ELH-121 | Pakistan Studies (Art and Humanities-II) | 3+0 | 3+0 |
2 | ELQ-121 | Differential Equations (Quantitative Reasoning-II) | 2+0 | 2+0 |
3 | ELN-122 | Numerical Analysis (Natural Sciences Elective-II) | 2+1 | 2+3 |
4 | ELM-121 | Engineering Economics (Management Sciences Elective-I) | 3+0 | 3+0 |
5 | ELC-121 | Computer Programming (Computing-II) | 1+1 | 1+3 |
6 | ELT-121 | Linear Circuit Analysis (Electrical Engineering Technology Foundation-II) | 1+1 | 1+3 |
7 | ELT-122 | Environment, Health and Safety (Electrical Engineering Technology Foundation-III) | 1+0 | 1+0 |
Subtotal | 13+3 =16 | 13+9 =22 |
Course Codes | Course Title | Credit Hrs. (Th+Lab) | Contact Hrs. (Th+Lab) | |
1 | ELH-211 | Professional Ethics (Social Science-I) | 3+0 | 3+0 |
2 | ELE-211 | Technical Report Writing (Expository Writing-II) | 3+0 | 3+0 |
3 | ELQ-211 | Linear Algebra (Quantitative Reasoning-II) | 2+0 | 2+0 |
4 | ELT-211 | Technical Drawing (Electrical Engineering Technology Foundation-IV) | 0+1 | 0+3 |
5 | ELT-212 | Electronic Devices and Circuits (Electrical Engineering Technology Foundation-V) | 2+1 | 2+3 |
6 | ELT-213 | Logic Circuits and Applications (Electrical Engineering Technology Foundation-VI) | 1+2 | 1+6 |
7 | ELT-214 | Electrical Network Analysis (Electrical Engineering Technology Foundation-VII) | 1+1 | 1+3 |
Subtotal | 12+5 =17 | 12+15 =27 |
S.No | Course Codes | Course Title | Credit Hrs. (Th+Lab) | Contact Hrs. (Th+Lab) |
1 | ELT-221 | Instrumentation and Measurements (Electrical Engineering Technology Breadth Core-I) | 2+1 | 2+3 |
2 | ELT-222 | Electrical Machines-I (Electrical Engineering Technology Breadth Core-II) | 2+1 | 2+3 |
3 | ELT-223 | Signals and Systems (Electrical Engineering Technology Breadth Core-III) | 1+1 | 1+3 |
4 | ELT-224 | Micro-Controller Systems (Electrical Engineering Technology Breadth Core-IV) | 1+1 | 1+3 |
5 | ELT-225 | Power Generation Technology (Electrical Engineering Technology Depth Elective-I) | 2+1 | 2+3 |
6 | ELT-226 | Power Electronics (Electrical Engineering Technology Depth Elective) | 2+1 | 2+3 |
Subtotal | 10+6 =16 | 10+18 =28 |
S.No | Course Codes | Course Title | Credit Hrs. (Th+Lab) | Contact Hrs. (Th+Lab) |
1 | ELT-311 | Control Technology (Electrical Engineering Technology Depth Core-I) | 2+1 | 2+3 |
2 | ELT-312 | Communication Systems (Electrical Engineering Technology Depth Core-II) | 2+1 | 2+3 |
3 | ELT-313 | Electrical Machines-II (Electrical Engineering Technology Breadth Core-II) | 2+1 | 2+3 |
4 | ELT-314 | Electrical Power Transmission (Electrical Engineering Technology Breadth Elective-I) | 2+1 | 2+3 |
5 | ELT-315 | Energy Conservation and Auditing (Electrical Engineering Technology Depth Elective-II) | 2+1 | 2+3 |
6 | ELT-316 | Project Project Part-I | 0+3 | 0+9 |
Subtotal | 10+8 =18 | 10+24 =34 |
S.No | Course Codes | Course Title | Credit Hrs. (Th+Lab) | Contact Hrs. (Th+Lab) |
1 | ELM-321/ELM-322 | Entrepreneurship/ Project Management (Management Science-II) | 3+0 | 3+0 |
2 | ELT-326 | Power System Protection (Electrical Engineering Technology Depth Elective-III) | 2+1 | 2+3 |
3 | ELT-327 | Electrical Power Distribution and Utilization (Electrical Engineering Technology Breadth Elective-II) | 2+1 | 2+3 |
4 | ELT-323 | Power System Analysis (Electrical Engineering Technology Depth Elective-IV) | 2+1 | 2+3 |
5 | ELI-321 | Fluid Mechanics (Inter disciplinary Technology Elective-II) | 1+1 | 1+3 |
6 | ELT-324 | Project Part-II | 0+3 | 0+9 |
Subtotal | 10+7 =17 | 10+21 =31 |
Course Codes | Course Title | Credit Hrs. (Th+Lab) | Contact Hrs. (Th+Lab) |
ELT-411 | Supervised Industrial Training (Optional) | 0+16 | 40/Week |
OR | |||
ELT-412 | Fiber Optics | 2+1 | 2+3 |
ELT-414 | Robotics Technology | 2+1 | 2+3 |
ELT-415 | Smart Grid | 2+1 | 2+3 |
ELT-416 | Sensor Network (Depth Elective-II) | 2+1 | 2+3 |
ELT-417 | Switch Gear and Protective Devices Technology (Depth Elective-II) | 1+1 | 1+3 |
ELC-411 | Artificial Intelligence | 1+1 | 1+3 |
Subtotal |
10+6=16 |
10+18 =28 | |
Course Codes | Course Title | Credit Hrs. (Th+Lab) | Contact Hrs. (Th+Lab) |
ELT-421 | Supervised Industrial Training (Compulsory) | 0+16 | 40 (Per Week) |
Subtotal | 0+16= 16 | 0+40= 40 |
Total Credit Hours & Contact Hours in Four Years (When SIT conducted in both 7th and 8th Semester) | 67+65= 132 | 67+179=246 |
Theory vs Practical with respect to Contact Hours | Theory Practical | 67(27.23%) 179 (72.76%) |
Total Credit Hours & Contact Hours in Four Years (When optional courses conducted instead of SIT in 7th semester) | 77+ 55= 132 | 77+157=234 |
Theory vs Practical with respect to Contact Hours | Theory Practical | 77 (32.90%) 157 (67.09%) |